← All Tools
Lumber Calculator
Calculate board feet and total cost for your lumber needs. Add multiple line items for a full materials list.
Lumber Dimensions
Board Feet (per piece)
--
Total Board Feet
--
Total Cost
--
Common Lumber Sizes
| Nominal | Actual | BF per 8ft | Common Use |
|---|---|---|---|
| 2x4 | 1.5" x 3.5" | 5.33 | Framing, studs |
| 2x6 | 1.5" x 5.5" | 8.0 | Floor joists, decking |
| 2x8 | 1.5" x 7.25" | 10.67 | Headers, rafters |
| 2x10 | 1.5" x 9.25" | 13.33 | Floor joists, beams |
| 2x12 | 1.5" x 11.25" | 16.0 | Ridge boards, stairs |
| 4x4 | 3.5" x 3.5" | 10.67 | Posts, columns |
Board Feet Formula
Board Feet = (Thickness in inches x Width in inches x Length in feet) / 12
One board foot = a piece of lumber 1 inch thick, 12 inches wide, and 12 inches long (144 cubic inches).