New York Income Tax Calculator
Calculate your New York take-home pay for 2026. Includes federal income tax, New York state tax, and FICA (Social Security + Medicare).
NY
Progressive
Top Rate: 10.90%
Your Income
New York Tax Brackets 2026
| Taxable Income | Rate |
|---|---|
| $0 - $8,500 | 4.00% |
| $8,500 - $11,700 | 4.50% |
| $11,700 - $13,900 | 5.25% |
| $13,900 - $80,650 | 5.50% |
| $80,650 - $215,400 | 6.00% |
| $215,400 - $1,077,550 | 6.85% |
| $1,077,550 - $5,000,000 | 9.65% |
| $5,000,000 - $25,000,000 | 10.30% |
| $25,000,000+ | 10.90% |
Take-Home Pay
--
per year
Federal Tax
--
State Tax
--
FICA
--
7.65%
Paycheck Breakdown
Where Your Money Goes
New York vs National Average
New York Effective Rate
--
National Average
--
Download Your Tax Breakdown (PDF)
Get a detailed PDF report of your New York tax calculation.